More info:
Find employees' pay, holiday, and direct deposit schedules and resources listed below.
- Payroll Calendar 2025 (PDF)
- Payroll Calendar 2024 - Updated 7/31/2024 (PDF)
- Payroll Calendar 2023 (PDF)
- Payroll Calendar 2022 (PDF)
- Payroll Calendar 2021 (PDF)
Academic Faculty and Teaching Associates Pay Schedule
- 2024/2025 Faculty and Teaching Associates Pay Schedule (PDF)
- 2023/2024 Faculty and Teaching Associates Pay Schedule (PDF)
- 2022/2023 Faculty and Teaching Associates Pay Schedule (PDF)
- 2021/2022 Faculty and Teaching Associates Pay Schedule (PDF)
- 2020/2021 Faculty and Teaching Associates Pay Schedule (PDF)
Graduate Assistants Pay Schedule
- 2024/2025 One Semester Graduate Assistants Pay Schedule (PDF)
- 2023/2024 One Semester Graduate Assistants Pay Schedule (PDF)
- 2022/2023 One Semester Graduate Assistants Pay Schedule (PDF)
- 2021/2022 One Semester Graduate Assistants Pay Schedule (PDF)
- 2020/2021 One Semester Graduate Assistants Pay Schedule (PDF)
FERP/Rehired Annuitant Pay Schedule
- 2025 Pay Schedule (PDF)
- 2024 Pay Schedule (PDF)
- 2023 Pay Schedule (PDF)
- 2022 Pay Schedule (PDF)
- 2021 Pay Schedule (PDF)
- 2020 Pay Schedule (PDF)
To enroll in direct deposit all of the following steps are required:
- Log into Cal Employee CONNECT (CEC) portal. Brand new employees need to wait for their first paycheck to activate CEC account
- Activate Multifactor Authentication (MFA) through the CEC portal user profile page
- Be connected to the University internet network or VPN
Access the Direct Deposit Posting Schedule from the State Employees website
Holiday Schedule
- 2025 Holiday Schedule (PDF)
- 2024 Holiday Schedule (PDF)
- 2023 Holiday Schedule (PDF)
- 2022 Holiday Schedule (PDF)
- 2021 Holiday Schedule (PDF)
Holiday Credit/ADO Schedule
SERVICE REQUIREMENTS* *In terms of full-time service | MONTHLY VACATION ACCRUAL RATE | DAYS ACCRUED PER YEAR |
---|---|---|
0-3 Years: 1 to 36 Months | 6 2/3 Hours | 10 |
3-6 Years: 37 to 72 Months | 10 Hours | 15 |
6-10 Years: 73 to 120 Months | 11 1/3 Hours | 17 |
10-15 Years: 121 to 180 Months | 12 2/3 Hours | 19 |
15-20 Years: 181 to 240 Months | 14 Hours | 21 |
20-25 Years: 241 to 300 Months | 15 1/3 Hours | 23 |
Over 25 years: 301 Months and Up | 16 Hours | 24 |
SERVICE REQUIREMENTS* *In terms of full-time service | MONTHLY VACATION ACCRUAL RATE | DAYS ACCRUED PER YEAR |
---|---|---|
Executive (M98), Management (M80), Confidential (C99), Faculty (Unit 3), and Academic Student (Unit 11) | 16 | 24 |
BARGAINING UNIT OR CLASSIFICATION | ANNUAL CTO MAX* *Per MOU/Policy | FLSA ANNUAL CTO MAX** **Pursuant to Fair Labor Standards Act | MAX VACATION: LESS THAN 10 YEARS OF SERVICE | MAX VACATION: MORE THAN 10 YEARS OF SERVICE |
---|---|---|---|---|
M98 | N/A | N/A | 480 Hours | 480 Hours |
M80 | N/A | N/A | 384 Hours | 440 Hours |
Unit 1 | N/A | N/A | 320 Hours | 440 Hours |
Unit 2 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 3 | N/A | N/A | 320 Hours | 440 Hours |
Unit 4 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 5 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 6 | 240 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 7 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 8 | 200 Hours*** | 480 Hours | 320 Hours | 440 Hours |
Unit 9 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 10 | 240 Hours | 240 Hours | 272 Hours | 384 Hours |
Unit 11 | N/A | N/A | 80 Hours | 80 Hours |
Unit 12 | N/A | N/A | 272 Hours | 440 Hours |
E99 | 120 Hours | 240 Hours | 272 Hours | 384 Hours |
C99 | 120 Hours | 240 Hours | 384 Hours | 440 Hours |
***Refer to Appropriate MOU